1-877-MnP-4HAM
National | Tri-State Awards
National Awards |
||
| YEAR | AWARD | PRESENTER |
1974 |
2nd Place---Country Ham |
National Convention of Meat Packers |
1974 |
3rd Place---Country Ham |
National Convention of Meat Packers |
1977 |
Reserve Grand Champion---Lightweight |
American Association of Meat Processors |
1978 |
Reserve Grand Champion---Lightweight |
American Association of Meat Processors |
1982 |
Grand Champion---Heavyweight/Non-Smoked |
American Association of Meat Processors |
1983 |
Grand Champion---Country Ham |
American Association of Meat Processors |
1983 |
Reserve Grand Champion---Country Ham |
American Association of Meat Processors |
1984 |
Champion---Smoked Country Ham |
American Association of Meat Processors |
1985 |
Reserve Grand Champion---Country Ham |
American Association of Meat Processors |
1985 |
Reserve Grand Champion---Smoked |
American Association of Meat Processors |
1986 |
Reserve Grand Champion---Country Ham |
American Association of Meat Processors |
1987 |
Grand Champion---Smoked |
American Association of Meat Processors |
1987 |
Grand Champion---Heavyweight |
National Ham And Yam Festival |
1987 |
Grand Champion---Lightweight |
National Ham And Yam Festival |
1988 |
Grand Champion---Country Ham |
American Association of Meat Processors |
1988 |
Champion---Smoked Country Ham |
American Association of Meat Processors |
1989 |
Reserve Grand Champion---Country Ham |
American Association of Meat Processors |
1989 |
Champion---Smoked Country Ham |
American Association of Meat Processors |
1992 |
Champion---Boneless Ham |
American Association of Meat Processors |
1992 |
Grand Champion---Non-Smoked |
American Association of Meat Processors |
1994 |
Grand Champion---Non-Smoked Country Ham |
American Association of Meat Processors |
1994 |
Grand Champion---Smoked Country Ham |
American Association of Meat Processors |
1997 |
Reserve Grand Champion---Non-Smoked |
American Association of Meat Processors |
| YEAR | AWARD | PRESENTER |
| 1972 | 2nd Place---Country Ham | NC-SC-VA Meat Processors & Country Ham Curers Association |
| 1975 | 3rd Place---Country Ham | NC-SC-VA Meat Processors & Country Ham Curers Association |
| 1976 | 3rd Place---Country Ham | NC-SC-VA Meat Processors & Country Ham Curers Association |
| 1978 | 1st Place---Heavyweight Country Ham | NC-SC-VA Meat Processors Annual Convention |
| 1978 | Grand Champion | NC-SC-VA Meat Processors & Country Ham Curers Association |
| 1978 | 1st Place---Heavyweight Country Ham | NC-SC-VA Meat Processors & Country Ham Curers Association |
| 1979 | 2nd Place---Heavyweight Country Ham | NC-SC-VA Meat Processors & Country Ham Curers Association |
| 1980 | 3rd Place---Heavyweight Country Ham | NC-SC-VA Meat Processors & Country Ham Curers Association |
| 1981 | 2nd Place---Heavyweight Country Ham | NC-SC-VA Meat Processors & Country Ham Curers Association |
| 1982 | 3rd Place---Heavyweight Country Ham | NC-SC-VA Meat Processors & Country Ham Curers Association |
| 1983 | Grand Champion | NC-SC-VA Meat Processors & Country Ham Curers Association |
| 1984 | 1st Place---Lightweight Country Ham | NC-SC-VA Country Ham Show |
| 1984 | 1st Place---Heavyweight Country Ham | NC-SC-VA Country Ham Show |
| 1984 | Grand Champion | NC-SC-VA Country Ham Show |
| 1986 | 1st Place---Side Meat | NC-SC-VA Meat Processors & Country Ham Curers Association |
| 1987 | 3rd Place---Lightweight Country Ham | NC-SC-VA Meat Processors & Country Ham Curers Association |
| 1987 | 1st Place---Side Meat | NC-SC-VA Meat Processors & Country Ham Curers Association |
| 1988 | 3rd Place---Heavyweight Country Ham | 4th Annual Ham and Yam Festival |
| 1988 | 1st Place---Side Meat | North Carolina Meat Processors Association |
| 1989 | 3rd Place---Heavyweight Country Ham | 5th Annual Ham and Yam Festival |
| 1989 | 3rd Place---Side Meat | NC Meat Processors Association |
| 1989 | 1st Place---Heavyweight | NC Meat Processors Association |
| 1989 | 2nd Place---Smoked Country Ham | NC State Fair |
| 1990 | 1st Place---Side Meat | NC Meat Processors Association |
| 1990 | 3rd Place Heavyweight Country Ham | NC Meat Processors Association |
| 1991 | Champion---Lightweight Country Ham | 7th Annual Ham and Yam Festival |
| 1991 | Champion---Heavyweight Ham | 7th Annual Ham and Yam Festival |
| 1991 | 3rd Place---Country Ham | NC State Fair |
| 1991 | 2nd Place---Smoked Country Ham | NC State Fair |
| 1991 | Grand Champion | 7th Annual Ham and Yam Festival |
| 1991 | Grand Champion---Lightweight Ham | NC Meat Processors Association |
| 1992 | 3rd Place---Smoked Country Ham | NC State Fair |
| 1993 | 2nd Place---Smoked Country Ham | NC State Fair |
| 1994 | Grand Champion | NC State Fair Ham Show |
| 1994 | 1st Place---Smoked Heavyweight | NC State Fair Ham Show |
| 1994 | 2nd Place---Smoked Lightweight | NC State Fair Ham Show |
| 1995 | Grand Champion | NC State Fair Ham Show |
| 1995 | 1st Place---Non-Smoked Heavyweight | NC State Fair Ham Show |
| 1995 | 1st Place---Smoked Lightweight | NC State Fair Ham Show |
| 1995 | 1st Place---Non-Smoked Lightweight | NC State Fair Ham Show |
Copyright © 2001 Mom 'n' Pop's Country Ham All Rights Reserved